skip navigation

BLUEGRASS & MORE!! 6 GOLD AND 14 TOP 10 FINISHES!

03/12/2017, 6:45pm EDT
By SB
SPORTS EXPRESS:
NKYVC 16/17-4 STORM:  2ND GOLD (2/16)
 
CIRCLE CITY CHALLENGE:
NKYVC 13-3 TYPHOON:  TBA
NKYVC 14-4 STORM:  1ST GOLD (1/6)
 
BLUEGRSS TOURNAMENT:
 
NOTE:  Some divisions had only Gold divisions. Finishes were determine by Challenge or Consolation Pool play.
 
NKYVC 18-1 TSUNAMI:  18 OPEN;  2nd Silver (10/32)
NKYVC 17/18-2 TIDE:  18 PREMIER: 3rd Silver (11/32)
NKYVC 17-1 TSUNAMI:  17 OPEN:  1st Silver (7/36)
NKYVC 17-3 TYPHOON:  17 CLUB: 2nd Bronze (18/29)
NKYVC 16-1 TSUNAMI:  16 OPEN:  Consolation Pool - 1st (19/36)
NKYVC 16-2 TIDE: 16 PREMIER: Consolation Pool -2nd (27/36)
NKYVC 16-3 TYPHOON: 16 CLUB: Consolation Pool - 2nd (29/42)
NKYVC 16-4 THUNDER: 16 CLASSIC: 1st Silver (7/36)
NKYVC 15-1 TSUNAMI: 15 OPEN: 3rd Group 1 Pool (13/36)
NKYVC 15-2 TIDE: 15 PREMIER: 3rd Group 1 Pool (13/36)
NKYVC 15-3 TYPHOON: 15 CLUB: 3rd Group 1 Pool (13/36)
NKYVC 14-1 TSUNAMI: 14 OPEN: 3rd Silver (11/32)
NKYVC 14-2 TIDE: 14 PREMIER: Consolation Pool 3rd (21/36)
NKYVC 14-3 TYPHOON: 14 CLUB: Group 1 Pool 1st (7/36)
NKYVC 13-1 TSUNAMI: 13 OPEN: Consolation Pool 1st (13/25)
NKYVC 13-2 TIDE: 13 PREMIER: Challenge Pool 3rd (9/21)
NKYVC 13-3 TYPHOON: 13 CLUB: Group 1 3rd (13/36)
NKYVC 12-1 TSUNAMI: 12 OPEN: 7th GOLD (7/16)
NKYVC 12-2 TIDE: 12 PREMIER: 1st Silver (9/16)
NKYVC 11-1 TSUNAMI: 11 PREMIER: 3rd GOLD (3/10)
NKYVC 11-2 TIDE: 11 CLUB: 4th GOLD (4/10)
NKYVC 10-1 TSUNAMI: 2nd GOLD (2/8)
NKYVC 10-2 TIDE: 2nd Silver (6/8)
 

 

Tag(s): HOME  ANNOUNCEMENTS  TOURNEY RESULTS