skip navigation

SUMMERFEST HIGHLIGHTS PHOTOS AND VIDEO: 11 GOLD, 12 TIDE CLUB CHAMPIONS, 12 TSUNAMI OPEN RUNNER-UP

06/03/2018, 6:45pm EDT
By SB

#only1NKYVC #depth #strength #pride

JUNE 2 & 3RD:   JVA SUMMERFEST 

 

NKYVC 11-1 TSUNAMI; 12 CLUB: 1ST SILVER (13/24) (PLAYING UP)

NKYVC 11-2 TIDE: 12 CLUB:  3RD SILVER (15/24)

NKYVC 12-1 TSUNAMI: 12 OPEN: 2ND GOLD (2/20) . RUNNER-UP

NKYVC 12-2 TIDE: 12 CLUB: 1ST PLACE GOLD CHAMPION (6-0 RECORD) (1/24)

NKYVC 13-1 TSUNAMI: 13 OPEN:  5TH GOLD (5/24)

NKYVC 13-2 TIDE: 13 CLUB:  9TH GOLD (9/24)

NKYVC 13-3 TYPHOON: 13 CLUB: 7TH BRONZE

NKYVC 14-1 TSUNAMI: 14 OPEN:  2ND SILVER (10/31)

NKYVC 14-2 TIDE: 14 CLUB: 5TH GOLD (5/58)

NKYVC 14-3 TYPHOON: 14 CLUB:  5TH GOLD (5/58)

NKYVC 15-1 TSUNAMI: 16 OPEN: 5TH GOLD  (5/40) 5-1 RECORD PLAYING 16 OPEN

NKYVC 15-2 TIDE: 15 OPEN:  3RD SILVER (27/37)

NKYVC 15-3 TYPHOON: 15 CLUB: 9th GOLD (9/47)

NKYVC 15-4 THUNDER: 15 CLUB: 17TH GOLD (17/47)

NKYVC 16-1 TSUNAMI: 16 OPEN: 9TH SILVER (19/40)

NKYVC 16-2 TIDE: 16 CLUB: 9TH GOLD (9/56)

NKYVC 16-3 TYPHOON: 16 CLUB: 5TH BRONZE (37/55)

NKYVC 16-4 THUNDER: 16 CLUB:  3RD COPPER (47/55)

NKYVC 17-1 TSUNAMI: 17 OPEN:  21ST GOLD  (21/55)

NKYVC 17-2 TIDE: 17 CLUB: 2ND BRONZE (23/40)

NKYVC 17-3 TYPHOON: 17 CLUB: 2ND BRONZE (22/40)

THIS IS WHAT WINNING A CHAMPIONSHIP LOOKS LIKE!!!

Tag(s): HOME  ANNOUNCEMENTS  TOURNEY RESULTS